|
||||||||||||||||||||||
|
|
|||
| Eggs any style, with homefries or grits | 04.50 | ||
|
with bacon, ham or sausage |
06.25 | ||
Turkey Sausage |
07.00 | ||
Salmon Croquettes |
09.00 | ||
Smoked Beef Sausage |
09.50 | ||
Egg Omlet |
02.75 | ||
Add Ham or Bacon |
01.00 | ||
Add Tomatoes, Peppers or Onions |
00.50 | ||
Add Cheese |
00.75 | ||
Add grits or homefries |
02.25 | ||
|
01.25 | ||
| Whiting Fish, with grits or homefries | 08.50 | ||
| Catfish, with grits or homefries | 09.50 | ||
|
Plain Pancakes |
05.00 | ||
|
with bacon, ham or sausage |
07.00 | ||
Turkey Sausage |
07.75 | ||
|
with (1) grilled pork chop |
08.00 | ||
|
with Fried Chicken |
09.00 | ||
| Pancakes: Blueberry, Strawberry, Pecan, Banana | 06.25 | ||
|
with bacon, ham or sausage |
08.25 | ||
Turkey Sausage |
09.00 | ||
|
with one (1) grilled pork chop |
09.25 | ||
|
with Fried Chicken |
010.00 | ||
| Fried chicken: with corn fritters or apple fritters | 010.00 | ||
| Fried pork chop: with corn fritters or apple fritters | 010.00 | ||
| ALL CHICKEN BREAST | 01.00 Extra | ||
|
|
|||
|
Big 3: hamburger, pie & coffee |
06.25 | ||
| Big 4: hamburger, french fries, pie & coffee | 07.50 | ||
| Big 5: hamburger, french fries, soup, pie & coffee | 08.00 | ||
| Deluxe kingburger, with french fries & salad | 06.75 | ||
| Deluxe Turkey Burger, with fries and salad | 07.75 | ||
|
|
|||
|
Fried Chicken |
12.00 | Chitterlings Over Rice | 13.75 |
| Smothered Chicken | 12.75 | Virgina Ham | 12.75 |
| Bar-B-Que Chicken | 13.00 | Liver & Onions | 11.00 |
| Fried Chicken Wings (4) | 10.25 | Smothered Steak | 13.75 |
| Smothered Chicken Wings (4) | 11.50 | Chopped Bar-B-Que | 12.50 |
| Bar-B-Que Chicken Wings (4) | 11.75 | Ham Hocks | 11.00 |
| Fried Pork Chop | 12.00 | Bar-B-Que Pork Ribs | 15.00 |
(2) Fried Pork Chops |
14.75 | Bar-B-Que Pork | 13.50 |
| Smothered Pork Chop | 12.75 | Bar-B-Que Beef | 13.50 |
| (2) Smothered Pork Shops | 15.25 | Roast Beef | 13.25 |
| Bar-B-Que Pork Chop | 12.75 | Roast Pork | 13.25 |
| (2) Bar-B-Que Pork Chops | 15.50 | Beef Tips over Rice | 12.75 |
| Catfish (Broiled or Fried) | 14.00 | Yankee Pot Roast | 12.75 |
| Fried Whiting Fish | 13.00 | Chopped Sirloin Steak | 11.50 |
| Salmon Croquettes | 12.00 | 3/4" Shell Steak | 15.75 |
| Chicken-N-Dumplings | 14.50 | ||
| Frogs Legs Sauteed in Wine Sauce with Yellow Rice | 15.75 | ||
| Rock Cornish Hen stuffed with Wild Rice | 16.00 | ||
| ALL CHICKEN BREAST |
1.00 Extra |
Outgoing Orders | $.50 Extra |
|
(included with dinners above) |
(not included with dinners) |
||
| Potato salad | Apple Pie | 3.00 | |
| Blackeye peas, Corn, | Sweet Potato Pie | 03.00 | |
|
Rice and Gravy, Yellow Squash, |
Homemade Cake | 02.75 | |
|
Okra, Corn & Tomatoes, |
Peach Cobbler | 03.25 | |
| Collard Greens, String Beans, | Banana Pudding | 03.25 | |
| (No Pork in Veggies, Only Smoked Turkey) | Bread Pudding | 02.25 | |
| (All Outgoing Orders .$.50 Extra | Jello | 02.25 | |
|
All dinners served with (2) vegetables,
soup, salad, hot bread, Jello or Bread Pudding 18% Gratuity Added to Check for Parties of 5 or More |
|||
|
|
|||
| Roast Beef | 08.75 | Fried Chicken | 9.00 |
| Roast Pork | 8.75 | Fried Pork Chops | 09.00 |
| Salmon Burger | 08.75 | Fried Whiting | 09.50 |
| Big Bad John | 08.75 | Fried Catfish | 010.50 |
|
Above sandwiches served with salad
|
|||
| Ham & Cheese | 04.50 | Ham & Egg | 04.50 |
| Cheeseburger | 04.00 | Bacon & Egg | 04.50 |
| Bacon, Lettuce & Tomato | 04.60 | Ham | 04.25 |
| Hamburger | 03.25 | Grilled Cheese | 03.00 |
| Egg | 02.75 | Turkey Burger | 04.50 |
|
|
|||
| Macaroni & Cheese | 03.00 | ||
| Yams | 03.00 | ||
| Corn or Apple Fritters (3) | 05.25 | ||
|
|
|||
| Bowl of Soup | 03.00 | Two (2) Eggs | 02.50 |
| Bowl of Grits | 03.00 | Bacon, Ham, Sausage | 04.75 |
| Homfries or Grits | 02.75 | Turkey Sausage | 05.50 |
| Any Vegetables | 02.75 | Smokey Beef Sausage | 05.25 |
| Biscuits | 01.00 | Salmon Croquettes | 05.75 |
| Add Cheese | 00.75 | Brown Gravy | 00.75 |
|
(No Refills on Beverages - Coffee 1 Refill Only) |
|||
| All Fruit Juices / Large | 02.00 | All Fruit Juices / Small | 01.75 |
| Iced Tea (Sweet/Unsweetened) | 02.00 | Hot Tea | 01.50 |
| Coffee (1 refill) | 01.50 | Herbal Tea | 01.75 |
| Soda | 01.50 | Hot Chocolate | 01.75 |
| Lemonade (no refills) | 02.25 | 0 | |